Illinois Water Environment Association
Event Registration - Illinois Water Environment Association
Nutrient Removal and Recovery Committee: Annual Workshop
9/10/20268:00 AM - 3:00 PM CST
Location: Medinah Signature Events, 550 North Shriners Drive, Addison, IL 60101
Registration ends on 9/4/2026
There are currently 59 spots remaining out of 100
Event Description
Nutrient Removal and Recovery Annual Workshop
Thursday, September 10, 2026
8 a.m. to 3 p.m.
Medinah Signature Events (550 North Shriners Drive, Addison)
Join the IWEA Nutrient Removal and Recovery Committee for an all day workshop to share information on regulations, policies, and technologies toward the advancement for nutrient removal and recovery in wastewater management.
Agenda (subject to change):
Hosted by IWEA's Nutrient Removal and Recovery Committee
Members $90 | Non-members $120 | Students $50 | Vendors $225
4.5 PDH/TCH
Thursday, September 10, 2026
8 a.m. to 3 p.m.
Medinah Signature Events (550 North Shriners Drive, Addison)
Join the IWEA Nutrient Removal and Recovery Committee for an all day workshop to share information on regulations, policies, and technologies toward the advancement for nutrient removal and recovery in wastewater management.
Agenda (subject to change):
| Time | Session |
|---|---|
| 8:00 – 8:50 a.m. | Registration / Check-In |
| 8:50 – 9:00 a.m. | Welcome from IWEA Joseph Kozak, MWRDGC |
| 9:00 – 10:00 a.m. | So You Want to Intensify? Footprint, Flow, and the Future Perspective for WRRFs Facing Nutrient Removal and Recovery Challenges Wendell Khunjar, Hazen and Sawyer |
| 10:00 – 10:45 a.m. | Deriving and Implementing an Ambient Total Phosphorous Threshold John T. Belcik, DuPage River Salt Creek Workgroup |
| 10:45 – 11:30 a.m. | Bio-inspired Materials to Facilitate Phosphorus Removal and Recovery from Wastewater Brooke Mayer, Marquette University |
| 11:30 – 11:45 a.m. | Vendor Talks |
| 11:45 a.m. – 12:45 p.m. | Lunch |
| 12:45 – 1:15 p.m. | S2EBPR at the O'Brien Water Reclamation Plant: From Concept to Full-Scale Operation Jason Mellin, MWRDGC |
| 1:15 – 1:45 p.m. | Performance of Initial Stages of FRSA Nutrient Journey Scot Strassburg & Mike Christiansen, Four Rivers Sanitation Authority |
| 1:45 – 2:15 p.m. | Digital Solutions for Low Level Phosphorus Limits at Fond du Lac Jenny Loconsole, Black & Veatch |
| 2:15 – 2:45 p.m. | Pilot-Scale Application of Partial Nitritation-Anammox and Partial Denitrification-Anammox for Treating High-Ammonia, High-Nitrate Industrial Wastewater Shakthi Jayavelu, World Water Works |
Hosted by IWEA's Nutrient Removal and Recovery Committee
Members $90 | Non-members $120 | Students $50 | Vendors $225
4.5 PDH/TCH
